<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Von Aldo</title>
	<atom:link href="http://blog.registeredrep.com/von_aldo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.registeredrep.com/von_aldo</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:24:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JPMorgan’s Derivatives Blow-Up May Benefit Taxpayers</title>
		<link>http://blog.registeredrep.com/von_aldo/2012/05/14/jpmorgan%e2%80%99s-derivatives-blow-up-may-benefit-taxpayers/</link>
		<comments>http://blog.registeredrep.com/von_aldo/2012/05/14/jpmorgan%e2%80%99s-derivatives-blow-up-may-benefit-taxpayers/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:23:43 +0000</pubDate>
		<dc:creator>David A. Geracioti</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.registeredrep.com/von_aldo/?p=1707</guid>
		<description><![CDATA[Just when the big financial institutions were pushing back on the dreaded Volcker rule, JP Morgan Chase blows up 1% of its capital. The company (Ticker: JPM) is expected to post $4 billion in earnings in its current fiscal quarter. Still, the timing of the trading snafu couldn&#8217;t have come at a worse time. See [...]]]></description>
			<content:encoded><![CDATA[<p>Just when the big financial institutions were pushing back on the dreaded Volcker rule, JP Morgan Chase blows up 1% of its capital. The company (Ticker: JPM) is expected to post $4 billion in earnings in its current fiscal quarter. Still, the timing of the trading snafu couldn&#8217;t have come at a worse time. See comments from the CFA Institute, who argue this will help prove the case for the Volcker Rule. My take? The regulators can&#8217;t stop stuff like this from happening if Jamie Dimon can&#8217;t. And I agree with Charlie Gasparino: Just how do <a  href="http://www.nypost.com/p/news/opinion/opedcolumnists/break_up_the_banks_NoZue6C7k34jZqUcjnTzYM">you break up a JPM anyway</a>? <span id="more-1707"></span></p>
<p>The CFA Institute&#8217;s <a  href="http://blogs.cfainstitute.org/marketintegrity/author/jimallen/">Jim Allen</a>, says this <a  href="http://blogs.cfainstitute.org/marketintegrity/2012/05/14/jpmorgans-derivatives-blow-up-may-benefit-taxpayers/">today</a>: </p>
<p>The JPMorgan mess highlights another problem, as well: the difficulty in distinguishing prop trading from other legitimate and permitted activities. In this case it was hedging, but there also are concerns with market making. When CFA Institute wrote its letter to U.S. regulators otherwise supporting the idea of the Volcker Rule, we expressed concern about its implementation, due to difficulties distinguishing prop trading from legitimate market making, particularly in the fixed-income markets. Rather than ban market making, we suggested moving such activities to a separately structured and capitalized broker/dealer affiliate, and insulate (ring-fence in the parlance of the Vickers Report) the bank — and taxpayers — from such trading activities.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.registeredrep.com/von_aldo/2012/05/14/jpmorgan%e2%80%99s-derivatives-blow-up-may-benefit-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook IPO Bringing Out the Bucket Shops</title>
		<link>http://blog.registeredrep.com/von_aldo/2012/05/08/the-facebook-ipo-bringing-out-the-bucket-shops/</link>
		<comments>http://blog.registeredrep.com/von_aldo/2012/05/08/the-facebook-ipo-bringing-out-the-bucket-shops/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:12:13 +0000</pubDate>
		<dc:creator>David A. Geracioti</dc:creator>
				<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://blog.registeredrep.com/von_aldo/?p=1695</guid>
		<description><![CDATA[Our good friend and contributor Josh Brown, a financial advisor who runs theReformedBroker blog says the bucket shops are in full tilt trying to scam ignorant but rich people in Reg D vehicles, promising them that they will hold Facebook shares. BTW, Brown wrote our cover story, &#8220;Staying Out of Murder Holes,&#8221; a primer on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.registeredrep.com/von_aldo/wp-content/uploads/2012/05/REPcover0312.gif" alt="REPcover0312" title="REPcover0312" width="360" height="499" class="aligncenter size-full wp-image-1705" />Our good friend and contributor Josh Brown, a financial advisor who runs <a href="http://www.thereformedbroker.com/2012/05/08/facebook-funds-the-biggest-scam-running/  ">theReformedBroker blog</a> says the bucket shops are in full tilt trying to scam ignorant but rich people in Reg D vehicles, promising them that they will hold Facebook shares. BTW, Brown wrote our cover story, &#8220;<a  href="http://registeredrep.com/investing/finance_staying_murder_holes/index.html">Staying Out of Murder Holes</a>,&#8221; a primer on which financial products to avoid. <span id="more-1695"></span></p>
<p>&#8220;If you have a working telephone and an affluent zip code, you have likely been getting all kinds of calls from brokers over the years, but none so insidious as the one I&#8217;m about to reveal.</p>
<p>&#8220;The bucket shops in lower Manhattan, northern New Jersey and Long Island simply couldn&#8217;t watch the Facebook &#038; social media IPO desperation blood orgy from the sidelines without springing into action.  </p>
<p>&#8220;Brokers have a NASA-calibrated schmuck-seeking radar and it hasn&#8217;t set off this many schmuck alarms since the aftermath of the Netscape deal in the mid-90&#8217;s.</p>
<p>&#8220;The frenzy for the Facebook debut is a target to fire at the size of Mike and Molly&#8217;s haunches laid end to end and believe me, the brokers want to hit that target hard.  &#8216;It&#8217;s a fuckin&#8217; layup,&#8217; I&#8217;ve been told by a few of my former colleagues, &#8220;as soon as they hear the word Facebook it&#8217;s a done deal, I&#8217;m getting their social security numbers.&#8221;</p>
<p>&#8220;So here&#8217;s how it&#8217;s going down&#8230;</p>
<p>&#8220;For the past 9 months, low-rent broker-dealers have been accumulating shares of Facebook and Twitter from the fringes of the employee pool of these companies.  Some are free-trading but most are 144 insider shares (which cannot be sold right away).  They&#8217;ve created private funds to hold these shares, named them, packaged them and set them up as Reg D vehicles.  They&#8217;ve exhaustively beaten the story into their sales forces, gotten the brokers all hopped up on promises of large inside commissions (the kind the clients don&#8217;t see) and the potential to &#8216;become monster producers&#8217; as a result of what these IPOs will do upon launch &#8211; &#8216;your clients are going to make MULTIPLES on their money!&#8217;</p>
<p>&#8220;What they&#8217;ve not explained in great detail to the &#8216;kids in suits&#8217; who are being mobilized to sell this shit is that their clients aren&#8217;t actually getting pre-IPO shares.  What they&#8217;re getting instead is shares in a fund that may or may not hold a good amount of these shares.  The funds are loaded with all kinds of contingencies and miscellaneous fees and caveats.  They are also able to do whatever they want with the money raised, including taking shots on other venture deals that sound social media-y enough to qualify.  The PPMs (private placement memorandums) are written so as to protect the firm from everything and anything that could go wrong (and it will all go wrong).  The money is being held in escrow and the clients are signing their lives away.</p>
<p>&#8220;Making a deal with the devil is child&#8217;s play compared to doing principle business off-exchange with a third-tier boiler room brokerage firm.&#8221;</p>
<p>For the complete blog post, go to Brown&#8217;s blog. He also recommends these sources. </p>
<p>Are You Being Scammed By Your Broker?  (Benzinga)<br />
Every Lie Told By “Gryphon Financial” Better Than The Last  (Dealbreaker)<br />
 If I Were a Broker, Here&#8217;s How I&#8217;d Sell Facebook  (TRB)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.registeredrep.com/von_aldo/2012/05/08/the-facebook-ipo-bringing-out-the-bucket-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Paying More in Taxes than for Food, Clothing, and Shelter</title>
		<link>http://blog.registeredrep.com/von_aldo/2012/05/04/americans-paying-more-in-taxes-than-for-food-clothing-and-shelter/</link>
		<comments>http://blog.registeredrep.com/von_aldo/2012/05/04/americans-paying-more-in-taxes-than-for-food-clothing-and-shelter/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:57:50 +0000</pubDate>
		<dc:creator>David A. Geracioti</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://blog.registeredrep.com/von_aldo/?p=1689</guid>
		<description><![CDATA[he Tax Foundation, founded in 1937, is a non-partisan think tank. Its mission, though, is obviously anti-Washington because its agenda is to educate Americans about our Byzantine tax system and advocates a simpler, fairer tax code. Today, the Foundation reports that, &#8220;In 2012, Americans will pay approximately $4.041 trillion in taxes, which is $152 billion, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1690" class="wp-caption aligncenter" style="width: 286px"><img src="http://blog.registeredrep.com/von_aldo/wp-content/uploads/2012/05/uncle-sam.jpg" alt="Pay your fair share. " title="uncle sam" width="276" height="183" class="size-full wp-image-1690" /><p class="wp-caption-text">Pay your fair share. </p></div>The <a  href="http://www.taxfoundation.org/">Tax Foundation</a>, founded in 1937, is a non-partisan think tank. Its mission, though, is obviously anti-Washington because its agenda is to educate Americans about our Byzantine tax system and advocates a simpler, fairer tax code. Today, the Foundation reports that, &#8220;In 2012, Americans will pay approximately $4.041 trillion in taxes, which is $152 billion, or 3.9 percent, more than they will spend on housing, food, and clothing. Through looking at contemporary data and examining the trend of tax collections and expenditures on housing, food, and clothing, we can compare the costs of government with the necessary costs individuals incur every year. Relative to the basic cost of living, taxes have increased considerably in recent decades.  In turn, a greater share of essential private expenditures are now funded through government outlays.&#8221; Those government outlays (promises), BTW, threaten to bankrupt us unless <a  href="http://registeredrep.com/investing/altinvestments/finance_promises_promises_1101/index.html">promises will be broken</a>. <span id="more-1689"></span></p>
<p>Bear in mind this has <a  href="http://taxfoundation.org/publications/show/28196.html">been going on for a two decades</a>, with the biggest gap occuring in 2000, when the government took 19 percent more from its citizens then its citizens spent on these essential expenditures. </p>
<p>To be fair, if you add in healthcare and transportation, Americans spend more on thes basics than on taxes. Also, there is some double counting. Money is taxed, redistributed and then consumed by other in federal programs on these basic items. Still, the statistic is alarming. The tax burden, its complexity and the desire for people to control their own property (i.e. to pass their money on to their heirs) is one reason why our sister publication, <a  href="http://trustsandestates.com/">Trusts &#038; Estates</a>, exists! And has been published for more than 100 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.registeredrep.com/von_aldo/2012/05/04/americans-paying-more-in-taxes-than-for-food-clothing-and-shelter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ICI Mutual Fund Flow Data Show Investors Selling at Wrong Time</title>
		<link>http://blog.registeredrep.com/von_aldo/2012/05/03/ici-mutual-fund-flow-data-show-investors-selling-at-wrong-time/</link>
		<comments>http://blog.registeredrep.com/von_aldo/2012/05/03/ici-mutual-fund-flow-data-show-investors-selling-at-wrong-time/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:46:58 +0000</pubDate>
		<dc:creator>David A. Geracioti</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://blog.registeredrep.com/von_aldo/?p=1683</guid>
		<description><![CDATA[Below is the mutual fund asset flows dating back to 2007 as complied by the Investment Company Institute. Basically, retail investors have been selling equity funds since then. It would be interesting to superimpose the S&#038;P 500&#8217;s returns over this period. But how to get nervous clients back into equities? How do you talk them [...]]]></description>
			<content:encoded><![CDATA[<p>Below is the mutual fund asset flows dating back to 2007 as complied by the Investment Company Institute. Basically, retail investors have been selling equity funds since then. It would be interesting to superimpose the S&#038;P 500&#8217;s returns over this period. But how to get nervous clients back into equities? How do you talk them back in the market after this latest crisis? <a  href="http://registeredrep.com/investing/ideas-gurus/finance_tactical_investing_poised/index.html">Do you jump in and out of the market?</a> <span id="more-1683"></span></p>
<p>That said, <a  href="http://registeredrep.com/investing/finance_not_dumb/index.html">we reported recently</a>, &#8220;But studies by Morningstar and the Investment Company Institute (ICI) suggest that fund shareholders may not be so dumb after all. According to the latest data, investors gravitate to low-cost funds with strong track records. &#8216;People make reasonably intelligent choices when they pick active funds,&#8217; says John Rekenthaler, Morningstar&#8217;s vice president of research.&#8221;</p>
<div id="attachment_1684" class="wp-caption aligncenter" style="width: 550px"><img src="http://blog.registeredrep.com/von_aldo/wp-content/uploads/2012/05/ICI-table.gif" alt="Buy high, sell low." title="ICI-table" width="540" height="1037" class="size-full wp-image-1684" /><p class="wp-caption-text">Buy high, sell low.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.registeredrep.com/von_aldo/2012/05/03/ici-mutual-fund-flow-data-show-investors-selling-at-wrong-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Investors Continue to Sell Stock Funds</title>
		<link>http://blog.registeredrep.com/von_aldo/2012/05/02/retail-investors-continue-to-sell-stock-funds/</link>
		<comments>http://blog.registeredrep.com/von_aldo/2012/05/02/retail-investors-continue-to-sell-stock-funds/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:33:31 +0000</pubDate>
		<dc:creator>David A. Geracioti</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://blog.registeredrep.com/von_aldo/?p=1681</guid>
		<description><![CDATA[The Investment Company Institute reports today that the selloff of domestic equity funds continues &#8212;- even as the market rallies. How are you handling your clients? Are they still rick averse? 
Here is what the ICI says: &#8220;Equity funds had estimated inflows of $927 million for the week, compared to estimated inflows of $44 million [...]]]></description>
			<content:encoded><![CDATA[<p>The Investment Company Institute reports today that the selloff of domestic equity funds continues &#8212;- even as the market rallies. How are you handling your clients? Are they still rick averse? <span id="more-1681"></span></p>
<p>Here is what the ICI says: &#8220;Equity funds had estimated inflows of $927 million for the week, compared to estimated inflows of $44 million in the previous week. Domestic equity funds had estimated outflows of $1.60 billion, while estimated inflows to world equity funds were $2.53 billion.</p>
<p>&#8220;Hybrid funds, which can invest in stocks and fixed income securities, had estimated inflows of $995 million for the week, compared to estimated inflows of $1.21 billion in the previous week.</p>
<p>Bond funds had estimated inflows of $5.68 billion, compared to estimated inflows of $4.85 billion during the previous week. Taxable bond funds saw estimated inflows of $4.85 billion, while municipal bond funds had estimated inflows of $825 million.&#8221;</p>
<p>On the other hand one could argue that Americans are too invested in the U.S. and not enough world wide. After all, the U.S. market cap is less than half of the world&#8217;s total. Of course, in some European countries, investors are very parochial in their asset allocations. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.registeredrep.com/von_aldo/2012/05/02/retail-investors-continue-to-sell-stock-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Housing Prices Bottomed?</title>
		<link>http://blog.registeredrep.com/von_aldo/2012/05/01/have-housing-prices-bottomed/</link>
		<comments>http://blog.registeredrep.com/von_aldo/2012/05/01/have-housing-prices-bottomed/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:42:45 +0000</pubDate>
		<dc:creator>David A. Geracioti</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://blog.registeredrep.com/von_aldo/?p=1674</guid>
		<description><![CDATA[ere is an interesting note on housing prices by Dick Bove, of Rochdale Securities. Basically he argues that housing prices have bottomed. There is an interesting article in SmartMoney that argues, adjusted for inflation, houses are back to 1895 valuations. (Yes, 1895.) The article in SmartMoney is called Why U.S. House Prices Won&#8217;t Recover. Who [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1677" class="wp-caption aligncenter" style="width: 221px"><img src="http://blog.registeredrep.com/von_aldo/wp-content/uploads/2012/05/detroit-house.jpg" alt="A real steal, this fixer-upper." title="detroit house" width="211" height="239" class="size-full wp-image-1677" /><p class="wp-caption-text">A real steal, this fixer-upper.</p></div>Here is an interesting note on housing prices by <a  href="http://registeredrep.com/institutions/merilllynch/sallie_krawcheck_out_at_bank_merrill_0907/index.html">Dick Bove</a>, of <a  href="http://www.rochdalesecurities.com/">Rochdale Securities</a>. Basically he argues that housing prices have bottomed. There is an interesting article in SmartMoney that argues, adjusted for inflation, houses are back to 1895 valuations. (Yes, 1895.) The article in SmartMoney is called <a  href="http://www.smartmoney.com/spend/real-estate/why-us-house-prices-wont-recover-1335877657114/">Why U.S. House Prices Won&#8217;t Recover</a>. Who is right? <span id="more-1674"></span> </p>
<p>We predicted the <a  href="http://registeredrep.com/mag/finance_duck_cover/index.html">bust back in 2005</a>, just bragging! Here is the note from Bove: </p>
<p><strong>Housing Has Likely Bottomed</strong><br />
Since 1971, I have been using a simple formula to determine housing affordability. It includes: Median family income; Median existing single family home price; Mortgage interest rate on a 30-year fixed loan, and An assumption that 25% of family income can be allocated to principal and interest costs.<br />
In the present environment a family need only earn $29,536 to qualify to buy a $157,100 home. Present median family incomes are $60,974. Thus, the present family median income is 2.064 times the amount needed to buy a new home.</p>
<p>If I had started this index today, I might not use family income, but rather household incomes since less than 50% of today’s households are families. However, it is not likely that the results would be meaningfully different.</p>
<p>Affordability is at record levels well above any past peak. This would suggest that the declines in housing prices are about to end and that the industry is likely to bottom. This would obviously be a good sign for banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.registeredrep.com/von_aldo/2012/05/01/have-housing-prices-bottomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Changes in 401(k) Plans Are Causing Young People to Load Up on Stocks</title>
		<link>http://blog.registeredrep.com/von_aldo/2012/04/30/how-changes-in-401k-plans-are-causing-young-people-to-load-up-on-stocks/</link>
		<comments>http://blog.registeredrep.com/von_aldo/2012/04/30/how-changes-in-401k-plans-are-causing-young-people-to-load-up-on-stocks/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:11:58 +0000</pubDate>
		<dc:creator>David A. Geracioti</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://blog.registeredrep.com/von_aldo/?p=1672</guid>
		<description><![CDATA[Stan Luxenberg, our long-time mutual funds contributing editor, sent me an interesting observation today about how new laws surrounding 401(k) plans are helping prop up the market. 
Stan told me, &#8220;Plenty of young people have soured on stocks. After suffering the dotcom meltdown and the financial crisis, they have been favoring bonds. Some pundits worry [...]]]></description>
			<content:encoded><![CDATA[<p>Stan Luxenberg, our long-time mutual funds contributing editor, sent me an interesting observation today about how new laws surrounding 401(k) plans are helping prop up the market. </p>
<p>Stan told me, &#8220;Plenty of young people have soured on stocks. After suffering the dotcom meltdown and the financial crisis, they have been favoring bonds. Some pundits worry that an entire generation may stay away from stocks. But the outlook is not all bleak. Sweeping changes in 401(k) plans are leading many people in their 20s to load up on stocks. According to a study by Vanguard, plan participants in their 20s are now allocating 85% of their assets into equities. That is up from 41% in 2003. Have the young people become bullish on stocks? Hardly. The big shift can be attributed to the rise of target-date funds and automatic enrollment plans. Many target date portfolios designed for young people keep 90% of assets in stocks.  Young people are automatically defaulted to the target funds. The heavy use of stocks is good for the markets and should help the young people get better long-term returns.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.registeredrep.com/von_aldo/2012/04/30/how-changes-in-401k-plans-are-causing-young-people-to-load-up-on-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Financial Advice from the Bible</title>
		<link>http://blog.registeredrep.com/von_aldo/2012/04/25/get-financial-advice-from-the-bible/</link>
		<comments>http://blog.registeredrep.com/von_aldo/2012/04/25/get-financial-advice-from-the-bible/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:04:43 +0000</pubDate>
		<dc:creator>David A. Geracioti</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://blog.registeredrep.com/von_aldo/?p=1658</guid>
		<description><![CDATA[File this under either: &#8220;The Most Clever Marketing Strategy This Week&#8221; or &#8220;What an Idiot.&#8221; Received this bit of nonesense (well, a strong word, no insult intended, but religion and money? Really?) from a flak this morning in the form of a press release; at first I regarded it as a late April Fool&#8217;s joke. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.registeredrep.com/von_aldo/wp-content/uploads/2012/04/bible-money.jpg" alt="bible money" title="bible money" width="183" height="275" class="aligncenter size-full wp-image-1661" />File this under either: &#8220;The Most Clever Marketing Strategy This Week&#8221; or &#8220;What an Idiot.&#8221; Received this bit of nonesense (well, a strong word, no insult intended, but religion and money? Really?) from a flak this morning in the form of a press release; at first I regarded it as a late April Fool&#8217;s joke. I mean who relies on financial advice from &#8220;research&#8221; conducted 2,000 years ago? (&#8221;Go long donkey breeders?&#8221;) <span id="more-1658"></span></p>
<p>Consider this: “I get my financial guidance from the Bible,” says Peter Grandich, author of <a href="www.confessionsofawallstreetwhizkid.com">Confessions of a Wall Street Whiz Kid </a>. “Money and possessions are the second most referenced topic in the Bible – money is mentioned more than 800 times – and the message is clear: Nowhere in Scripture is debt viewed in a positive way.” </p>
<p>There are eternal truths in religious books, to be sure, and in fact wonderful lessons about human nature that transcend the ages. And there are plenty of faith-based investing managers and advisors out there. Good for them. (We&#8217;ve even featured talented FAs who practice asset management shaped by their religious beliefs, such as the <a  href="http://registeredrep.com/advisorland/finance_conscience_key/index.html">Ryan Group from Merrill</a>.) And every <a  href="http://registeredrep.com/advisors_with_heart/">May we publish a list of 10 outstanding advisors </a>who &#8220;do good&#8221; for others, often driven by religious beliefs. But this strikes me as a craven publicity stunt. And, besides, as we wrote a while ago, SRI investing and faith-based investing can get out of hand; we called it, <a  href="http://registeredrep.com/investing/mutualfunds/what-believe-in-investing_0801/index.html">What-I-Believe-In-Investing</a>. And there are &#8220;sin&#8221; funds out there too. Oh, and when I worked (briefly) for an asset manager who ran money for a Catholic institution, (I am Roman Catholic so I can say this), its definition of &#8220;sin&#8221; or immoral stocks was in the eye of the beholder. For example, we could not invest in companies whose products were used in weapons (there goes Intel!), but booze and tobacco companies were fine. True story.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.registeredrep.com/von_aldo/2012/04/25/get-financial-advice-from-the-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Posts Best Performance in a Year</title>
		<link>http://blog.registeredrep.com/von_aldo/2012/04/24/morgan-stanley-posts-best-performance-in-a-year/</link>
		<comments>http://blog.registeredrep.com/von_aldo/2012/04/24/morgan-stanley-posts-best-performance-in-a-year/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:05:39 +0000</pubDate>
		<dc:creator>David A. Geracioti</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://blog.registeredrep.com/von_aldo/?p=1654</guid>
		<description><![CDATA[Brad Hintz, a senior research analyst at Bernstein Research and former CFO of Lehman years ago, still ranks Morgan Stanley (Ticker: MS) an outperform. Here are some of his thoughts. But Hintz still revised downward his 2012 EPS. Note his opinion of the retail advisory unit, Morgan Stanley Smith Barney. Our own Kristen French noted [...]]]></description>
			<content:encoded><![CDATA[<p>Brad Hintz, a senior research analyst at Bernstein Research and former CFO of Lehman years ago, still ranks Morgan Stanley (Ticker: MS) an outperform. Here are some of his thoughts. But Hintz still revised downward his 2012 EPS. Note his opinion of the retail advisory unit, Morgan Stanley Smith Barney. Our own Kristen French <a  href="http://registeredrep.com/institutions/morgan_stanley_loses_fas_420/index.html">noted in a recent story </a>that MSSB lost advisors but the ones who stayed were more productive.  <span id="more-1654"></span></p>
<p>&#8220;But the best news was MSSB. Retail brokerage performance improved. Revenues were $3.4 billion versus $3.2 billion in Q4. Half of the increase can be attributed to investment banking allocations and credit spread changes impacting trading, but asset management fees were up $100 million sequentially.</p>
<p>&#8220;That is good news indeed. Pre-tax margins in MSSB rose to 11%. Management announced that the delayed technology integration would at last be in place by Q3 2012.&#8221;</p>
<p>Brad Continues: </p>
<p>•	Morgan Stanley booked a loss of $0.05 per share from continuing operations in Q1 2012. But adjusted for a $2.0 billion DVA charge in the quarter the EPS is $0.71 per share compared to Bernstein&#8217;s ex-DVA estimate of $0.45 per share.<br />
•	We expect a Moody&#8217;s downgrade of Morgan Stanley to BAA2 in May 2012. The most severe impact of Moody&#8217;s potential action will be a decline in the market&#8217;s appetite for Morgan Stanley&#8217;s longer dated derivatives and limitations on trading lines.<br />
•	We reduce our 2012 EPS estimate to $1.44 from $1.82, reflecting the Q1&#8242;12 GAAP EPS underage, partially offset by a slightly better run rate for the remaining quarters. Our 2013 estimate is unchanged at $2.27. We rate MS Outperform, $24 price target. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.registeredrep.com/von_aldo/2012/04/24/morgan-stanley-posts-best-performance-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Retail Investors</title>
		<link>http://blog.registeredrep.com/von_aldo/2012/04/23/the-psychology-of-retail-investors/</link>
		<comments>http://blog.registeredrep.com/von_aldo/2012/04/23/the-psychology-of-retail-investors/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:40:08 +0000</pubDate>
		<dc:creator>David A. Geracioti</dc:creator>
				<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://blog.registeredrep.com/von_aldo/?p=1646</guid>
		<description><![CDATA[t amazes me how people continue to make the same mistakes over and over again. (Me? Nah, I wouldn&#8217;t ever!) I’d like to believe that people are rational, that they act in an enlightened self-interested way. But, again, when it comes to investing, the animal spirits—the ancient lizard brain—controls the rational, modern mind. 
Neither of [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1648" class="wp-caption aligncenter" style="width: 132px"><img src="http://blog.registeredrep.com/von_aldo/wp-content/uploads/2012/04/yachts.jpg" alt="Always seem to be naked when the investing tide rolls out." title="yachts" width="122" height="159" class="size-full wp-image-1648" /><p class="wp-caption-text">Always seem to be naked when the investing tide rolls out.</p></div>It amazes me how people continue to make the same mistakes over and over again. (Me? Nah, I wouldn&#8217;t ever!) I’d like to believe that people are rational, that they act in an enlightened self-interested way. But, again, when it comes to investing, the animal spirits—the ancient lizard brain—controls the rational, modern mind. <span id="more-1646"></span></p>
<p>Neither of this is news, really, but it is worth reporting on—again—because the habit of the retail investor is so predictable. Buy the hot dot when the market is hot. Sell after it crashes. BankRate.com published a study in late April showing that despite the equity market’s bumping up against 4-year-highs, many retail investors (your clients and potential clients) remained on the sideline. Essentially, individual investors have been selling domestic equity fun for five years and so have missed or partially missed the recent rally. Of course, now S&#038;P 500 valuations are approaching historical averages when the bullishness ends. </p>
<p><a  href="http://phx.corporate-ir.net/phoenix.zhtml?c=61502&#038;p=irol-news&#038;nyo=0">BankRate.com </a>says although 29 percent of respondents said they reported being richer compared to 23 percent saying they were poorer. About 76 percent of respondents said they were not inclined to invest in stocks. The report says that in fact respondents feel insecure financially. I guess the wipeout that was the “oughts” left a real mark. </p>
<p>And my old employer, <a  href="http://www.smartmoney.com/invest/mutual-funds/mutual-funds-that-are-too-big-to-succeed-1334334283068/?link=SM_hp_ls4e">SmartMoney magazine</a>, reports that size does matter. Funds that swell up with assets tend to perform less well than they did when they were smaller.  Nothing succeeds like success, and investors chase the fund manager with the hot hand—even if his hands are not so hot any more.  </p>
